<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shortcuts: Thinking and drawing in shorthand (Drawing: Symbol drawings)</title>
	<atom:link href="http://www.henkterheide.com/2007/12/04/shortcuts-thinking-and-drawing-in-shorthand-drawing-symbol-drawings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.henkterheide.com/2007/12/04/shortcuts-thinking-and-drawing-in-shorthand-drawing-symbol-drawings/</link>
	<description>Random Acts of Art</description>
	<lastBuildDate>Thu, 06 May 2010 13:20:14 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.henkterheide.com/2007/12/04/shortcuts-thinking-and-drawing-in-shorthand-drawing-symbol-drawings/comment-page-1/#comment-203</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 05 Dec 2007 15:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkterheide.com/2007/12/04/shortcuts-thinking-and-drawing-in-shorthand-drawing-symbol-drawings/#comment-203</guid>
		<description>Hi Cecelia,

Actually the blog helps a lot in the thinking process. If I only have to explain something to myself I tend to be satisfied before I really worked something out. But having to explain it in a way that others would also understand forces me to thinks things the whole way through.</description>
		<content:encoded><![CDATA[<p>Hi Cecelia,</p>
<p>Actually the blog helps a lot in the thinking process. If I only have to explain something to myself I tend to be satisfied before I really worked something out. But having to explain it in a way that others would also understand forces me to thinks things the whole way through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecelia</title>
		<link>http://www.henkterheide.com/2007/12/04/shortcuts-thinking-and-drawing-in-shorthand-drawing-symbol-drawings/comment-page-1/#comment-201</link>
		<dc:creator>Cecelia</dc:creator>
		<pubDate>Wed, 05 Dec 2007 07:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkterheide.com/2007/12/04/shortcuts-thinking-and-drawing-in-shorthand-drawing-symbol-drawings/#comment-201</guid>
		<description>This is very interesting!  It&#039;s wonderful that you can share with others through your blog. I&#039;m fascinated with your discoveries and your processes as you work.  &quot;Drawing On The Right Side Of The Brain&quot; is an excellent book.  The older I get, the more &quot;right brained&quot; I become! LOL!</description>
		<content:encoded><![CDATA[<p>This is very interesting!  It&#8217;s wonderful that you can share with others through your blog. I&#8217;m fascinated with your discoveries and your processes as you work.  &#8220;Drawing On The Right Side Of The Brain&#8221; is an excellent book.  The older I get, the more &#8220;right brained&#8221; I become! LOL!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
