<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing up side down</title>
	<atom:link href="http://www.henkterheide.com/2007/11/02/drawing-up-side-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.henkterheide.com/2007/11/02/drawing-up-side-down/</link>
	<description>Random Acts of Art</description>
	<lastBuildDate>Thu, 06 May 2010 13:20:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.henkterheide.com/2007/11/02/drawing-up-side-down/comment-page-1/#comment-707</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 31 Jan 2010 13:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkterheide.com/2007/11/02/drawing-up-side-down/#comment-707</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samthor</title>
		<link>http://www.henkterheide.com/2007/11/02/drawing-up-side-down/comment-page-1/#comment-704</link>
		<dc:creator>samthor</dc:creator>
		<pubDate>Wed, 20 Jan 2010 19:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkterheide.com/2007/11/02/drawing-up-side-down/#comment-704</guid>
		<description>maybe the problem was that you recognized the image an your left brain took over trying to make sense of the &quot;strangeness&quot; of it. If you are really interested in learning to improve your skills, keep trying. the only way to fail is to give up.</description>
		<content:encoded><![CDATA[<p>maybe the problem was that you recognized the image an your left brain took over trying to make sense of the &#8220;strangeness&#8221; of it. If you are really interested in learning to improve your skills, keep trying. the only way to fail is to give up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.henkterheide.com/2007/11/02/drawing-up-side-down/comment-page-1/#comment-574</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 27 Apr 2009 18:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkterheide.com/2007/11/02/drawing-up-side-down/#comment-574</guid>
		<description>Ah. Well thank you for setting the record straight. And there I was thinking that I was a new Picasso.
Maybe now you can take the trouble to read the rest of the blog and discover that autistics don&#039;t have problems with using the right side of their brain. We have problems using the left side!
Which is why I stopped with the book. I don&#039;t have problems seeing details and their relation with other details. I&#039;ve trouble seeing the big picture.
(BTW you&#039;re the second drawing teacher commenting on my blog. The first one was as condescending as you are. 
I would have thought the a teacher has the power to instill a love for drawing. Instead you put people down. 
Why is that?.)</description>
		<content:encoded><![CDATA[<p>Ah. Well thank you for setting the record straight. And there I was thinking that I was a new Picasso.<br />
Maybe now you can take the trouble to read the rest of the blog and discover that autistics don&#8217;t have problems with using the right side of their brain. We have problems using the left side!<br />
Which is why I stopped with the book. I don&#8217;t have problems seeing details and their relation with other details. I&#8217;ve trouble seeing the big picture.<br />
(BTW you&#8217;re the second drawing teacher commenting on my blog. The first one was as condescending as you are.<br />
I would have thought the a teacher has the power to instill a love for drawing. Instead you put people down.<br />
Why is that?.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddie vee</title>
		<link>http://www.henkterheide.com/2007/11/02/drawing-up-side-down/comment-page-1/#comment-573</link>
		<dc:creator>eddie vee</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkterheide.com/2007/11/02/drawing-up-side-down/#comment-573</guid>
		<description>Unfortunately you missed the entire point of this activity.  You are supposed to concentrate entirely on the line, shapes rather than image.  Yes, most people CAN identify that it is a man on a chair, upside down.  Point is, you will have less perceptual distortion if you look at it line by line, rather than by subject matter.  You are supposed to read each line in relation to the other rather than what it &#039;is&#039;.  This lesson is to encourage people to look rather than assume they know what they are seeing, which you did anyhow.  Your drawing is fine, it is a man on a chair, but it is by far the drawing by Picasso of Stravinsky.  You would have achieved greater success and accuracy had you followed the written directions.  I have been teaching this drawing lesson for about a decade and I would&#039;ve made you redo it properly.  Sorry, that&#039;s just me.</description>
		<content:encoded><![CDATA[<p>Unfortunately you missed the entire point of this activity.  You are supposed to concentrate entirely on the line, shapes rather than image.  Yes, most people CAN identify that it is a man on a chair, upside down.  Point is, you will have less perceptual distortion if you look at it line by line, rather than by subject matter.  You are supposed to read each line in relation to the other rather than what it &#8216;is&#8217;.  This lesson is to encourage people to look rather than assume they know what they are seeing, which you did anyhow.  Your drawing is fine, it is a man on a chair, but it is by far the drawing by Picasso of Stravinsky.  You would have achieved greater success and accuracy had you followed the written directions.  I have been teaching this drawing lesson for about a decade and I would&#8217;ve made you redo it properly.  Sorry, that&#8217;s just me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.henkterheide.com/2007/11/02/drawing-up-side-down/comment-page-1/#comment-335</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 13 Sep 2008 10:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.henkterheide.com/2007/11/02/drawing-up-side-down/#comment-335</guid>
		<description>Hi Jessica,

No. The book &lt;a href=&quot;http://www.amazon.com/gp/product/0874774241?ie=UTF8&amp;tag=seemedra-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0874774241&quot; rel=&quot;nofollow&quot;&gt;Drawing on the Right Side of the Brain&lt;/a&gt;&lt;img src=&quot;http://www.assoc-amazon.com/e/ir?t=seemedra-20&amp;l=as2&amp;o=1&amp;a=0874774241&quot; width=&quot;1&quot; height=&quot;1&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt; is written by Betty Edwards</description>
		<content:encoded><![CDATA[<p>Hi Jessica,</p>
<p>No. The book <a href="http://www.amazon.com/gp/product/0874774241?ie=UTF8&amp;tag=seemedra-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0874774241" rel="nofollow">Drawing on the Right Side of the Brain</a><img src="http://www.assoc-amazon.com/e/ir?t=seemedra-20&amp;l=as2&amp;o=1&amp;a=0874774241" width="1" height="1" border="0" alt="" /> is written by Betty Edwards</p>
]]></content:encoded>
	</item>
</channel>
</rss>

